| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Shenzhen LED World
Model Number : LW-RI 3.91 4.81
Certification : CE,RoHS,FCC,CCC
Place of Origin : China
MOQ : 1 Square Meter
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 2000 Sqm/Month
Delivery Time : 12~18 days after receiving the deposit
Packaging Details : Carton/Plywood case/Flight case etc.
Pixel Pitch(mm) : 3.91 & 4.81 mm
Max.power(W / m2) : 600
Voltage : 110/240V
P4.81 LED Type : 2727
Cabinet Size(mm) : 500×500×77
P4.81 Brightness(nits) : >5000
Lifetime(h) : ≥50000
Module Size(mm) : 250×250×17 mm
RGB P3.91 P4.81 indoor outdoor Full Color LED Display sign board Custom Aluminum
P3.91 P4.81 indoor outdoor Full Color LED Display sign board features:
P3.91 P4.81 indoor outdoor Full Color LED Display sign board Parameter:
| Item | Rental Magnesium Alloy LED Display | |
| Pixel Pitch(mm) | 3.91mm | 4.81mm(Outdoor) |
| Pixel density(dot/m2) | 65536 | 43264 |
| LED Type | 2020 | 2727 |
| Viewing angle: | H:140°,V:140° | H:140°,V:140° |
| Brightness(nits) | ≥1500 | >5000 |
| Drive Method | 1/9. | 1/13. |
| Color Depth(nits) | 65536 | |
| Refresh Rate(Hz) | 3000 | 3000 |
| Module Size(mm) | 250×250×17 | 250×250×17 |
| Cabinet Size(mm) | 500×500×77 | 500×500×77 |
| Cabinet Material | Agnesium Aluminum Alloy | |
| Cabinet weight(kg) | 6 | 7.5 |
| Voltage | 110/240V | 110/240V |
| Average.power(W / m2) | 200 | 195 |
| Max.power(W / m2) | 600 | 580 |
| IP Grade | IP31 | IP65 |
| Operating temperature | temperature:-20℃~ 60℃ | |
| Storage temperature | temperature:-40℃~ 60℃ | |
| Lifetime(h) | ≥50000 | |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | ||
FQA:
Why choose us:
P3.91 P4.81 indoor outdoor Full Color LED Display sign board detail:

|
|
RGB P3.91 P4.81 Indoor / Outdoor Full Color LED Display Sign Board Custom Aluminum Images |